Wire gauge is a measurement of the diameter or thickness of a wire, typically represented by a numerical value. Here’s a wire gauge cheat sheet:
Wire Gauge Standards
- American Wire Gauge (AWG):
- Most common standard in the United States.
- International Electrotechnical Commission (IEC):
- Commonly used in Europe and other regions.
AWG Wire Gauge Chart
AWG | Diameter (inches) | Diameter (mm) | Max Current (Amps) | Common Uses |
---|---|---|---|---|
20 | 0.032 | 0.8128 | 3 | Small Electronics |
18 | 0.040 | 1.0236 | 7 | Lighting, Speakers |
16 | 0.051 | 1.2904 | 10 | Light Fixtures, Appliances |
14 | 0.064 | 1.6266 | 15 | Outlets, 120V Wiring |
12 | 0.081 | 2.0526 | 20 | Outlets, 240V Wiring |
10 | 0.102 | 2.588 | 30 | Large Appliances, Motors |
8 | 0.128 | 3.264 | 40 | Heavy-Duty Applications |
6 | 0.162 | 4.115 | 55 | Industrial Equipment |
4 | 0.204 | 5.189 | 70 | Industrial Equipment |
2 | 0.257 | 6.543 | 95 | Large Motors, Welders |
1 | 0.289 | 7.348 | 110 | Heavy Machinery |
0 | 0.325 | 8.255 | 125 | Industrial Equipment |
00 | 0.365 | 9.271 | 145 | High Power Applications |
IEC Wire Gauge Chart
IEC | Diameter (mm) | Area (mm²) | Max Current (Amps) | Common Uses |
---|---|---|---|---|
0.5 | 0.81 | 0.2 | 3 | Small Electronics |
0.75 | 0.97 | 0.3 | 6 | Lighting, Speakers |
1.0 | 1.13 | 0.5 | 10 | Light Fixtures, Appliances |
1.5 | 1.38 | 1.0 | 15 | Outlets, 120V Wiring |
2.5 | 1.78 | 2.5 | 20 | Outlets, 240V Wiring |
4.0 | 2.24 | 4.0 | 30 | Large Appliances, Motors |
6.0 | 2.76 | 6.0 | 40 | Heavy-Duty Applications |
10 | 3.63 | 10 | 55 | Industrial Equipment |
16 | 4.50 | 16 | 70 | Industrial Equipment |
25 | 5.75 | 25 | 95 | Large Motors, Welders |
35 | 6.87 | 35 | 125 | Heavy Machinery |
50 | 8.71 | 50 | 145 | High Power Applications |
Notes
- Smaller AWG or IEC numbers represent larger wire diameters.
- As wire gauge increases, the current-carrying capacity generally increases.
- Consult local electrical codes and standards for specific applications.
This cheat sheet provides a general reference, but it’s essential to consider factors such as the length of the wire, ambient temperature, and the specific requirements of the electrical installation. Always consult relevant standards and codes, and consider consulting with a qualified electrician for specific applications.